Chassis LCD monitor is uniquely designed to satisfy the needs of system integrators or VARs. Thanks to modular mechanism design, it provides flexible product configuration and easy maintaince. Optional panel with ultra high brightness and super dynamic contrast, along option with auto-brightness sensor offers application in day and night. Optional IP65 (Ingress Protection) front provides protection against ingress of dusts and water projected from chassis front direction. Industrial and outdoor application demands for IP65 sealed LCD displays continue to grow.

 
Size / Aspect Ratio Brightness/Contrast Response Time Model Number
5.7" / 4 : 3 640 x 480, 350 nits 25 ms (G-to-G) C0571D
6.5" / 4 : 3 640 x 480 / 350 nits 25 ms (G-to-G) C0651D
8.4" / 4 : 3 800 x 600 / 350 nits 25 ms (G-to-G) C0841D
10.4" / 4 : 3 800 x 600 / 350 nits 35 ms (G-to-G) C1042D
12.1" / 4 : 3 1024 x 768 / 180 nits 16 ms (G-to-G) C1202D
15" / 4 : 3 1024 x 768 / 250 nits 12 ms (G-to-G) C1502D
17" / 4 : 3 1280 x 1024 / 300 nits 5 ms (G-to-G) C1702D
19" / 4 : 3 1280 x 1024 / 300 nits 5 ms (G-to-G) C1902D
20" / 4 : 3 1600 x 1200 / 300 nits 8 ms (G-to-G) C2002D
7” / Wide 800 x 480 / 400 nits 16 ms (G-to-G) C07W2D
10.1"/ Wide 1024 x 600/ 200 nits 10 ms (G-to-G) C10W2D
12.1” / Wide 1280 x 800/ 400 nits 15 ms (G-to-G) C12W2D
15.4” / Wide 1280 x 800/ 300 nits 16 ms (G-to-G) C15W2D
17” / Wide 1440 x 900/ 300 nits 8 ms (G-to-G) C17W2D
19” / Wide 1440 x 900/ 300 nits 5 ms (G-to-G) C19W2D
22” / Wide 1680 x 1050/ 300 nits 5 ms (G-to-G) C2202D
24” / Wide 1920 x 1080/ 300 nits 2 ms (G-to-G) C2402D
26” / Wide 1366 x 768/ 500 nits 8 ms (G-to-G) C2602D
32” / Wide 1366 x 768/ 450 nits 6 ms (G-to-G) C3202D
37” / Wide 1366 x 768/ 500 nits 6 ms (G-to-G) C3702D
42” / Wide 1920 x 1080/ 500 nits 8 ms (G-to-G) C4202D
46” / Wide 1920 x 1080/ 450 nits 8 ms (G-to-G) C4602D
55" / Wide 1920 x 1080/ 500 nits 4.5 ms (G-to-G) C5502D
65" / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) C6502D
 
  ©2010 DigiMore Electronics Co., Ltd ........... All rights reserved