An IP (Ingress Protection) is an international rating which classifies the degrees of protection provided against the intrusion of solid objects and water. IP65 rating provides full protection against ingress of dusts and water projected from all direction. Industrial and outdoor application demands for IP65 sealed LCD displays continue to grow.
All of Digimore IP65 product series goes through the standard testing procedures to test the design reliability. The design meets IP65 rating while maintaining a sleek appearance.

 
IP Rating NEMA Definition
IP65
Totally protected against dust & low pressure jets if water from all directions, limited ingress permitted.
Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, and hose-directed water; and that will be undamaged by the external formation of ice on the enclosure.
Size / Aspect Ratio Brightness/Contrast Response Time IP65 Front Panel Mount IP65 Front Chassis
5.7" / 4:3 640 x 480, 400 nits 25 ms (G-to-G) IPM0571D IC0571D
6.5" / 4 :3 640 x 480 / 400 nits 25 ms (G-to-G) IPM0651D IC0651D
8.4" / 4 :3 800 x 600 / 350 nits 25 ms (G-to-G) IPM0841D IC0841D
10.4" / 4 :3 800 x 600 / 350 nits 35 ms (G-to-G) IPM1042D IC1042D
12.1" / 4 :3 1024 x 768 / 180 nits 16 ms (G-to-G) IPM1202D IC1202D
15" / 4 :3 1024 x 768 / 250 nits 12 ms (G-to-G) IPM1502D IC1502D
17" / 4 :3 1280 x1024 / 300 nits 5 ms (G-to-G) IPM1702D IC1702D
19" / 4 :3 1280 x1024 / 300 nits 5 ms (G-to-G) IPM1902D IC1902D
20" / 4 :3 1600 x1200 / 300 nits 8 ms (G-to-G) IPM2002D IC2002D
7” / Wide 800 x 480 / 400 nits 16 ms (G-to-G) IPM07W2D IC07W2D
10.1" / Wide 1024 x 800 / 200 nits 15 ms (G-to-G) IPM10W2D IC10W2D
12.1” / Wide 1280 x 800 / 450 nits 16 ms (G-to-G) IPM12W2D IC12W2D
15.4” / Wide 1280 x 800 / 300 nits 16 ms (G-to-G) IPM15W2D IC15W2D
17” / Wide 1440 x 900 / 500 nits 8 ms (G-to-G) IPM17W2D IC17W2D
19” / Wide 1440 x 900 / 300 nits 5 ms (G-to-G) IPM19W2D IC19W2D
22” / Wide 1680 x 1050 / 300 nits 5 ms (G-to-G) IPM2202D IC2202D
24” / Wide 1920 x 1080 / 300 nits 2 ms (G-to-G) IPM2402D IC2402D
26” / Wide 1366 x 768 / 500 nits 8 ms (G-to-G) IPM2602D IC2602D
32” / Wide 1366 x 768 / 450 nits 6 ms (G-to-G) IPM3202D IC3202D
37" / Wide 1366 x 768 / 450 nits 6 ms (G-to-G) IPM3702D IC3702D
42” / Wide 1366 x 768 / 500 nits 5 ms (G-to-G) IPM4202D IC4202D
46" / Wide 1920 x 1080 / 550 nits 6 ms (G-to-G) IPM4602D IC4602D
55" / Wide 1920 x 1080 / 500 nits 6 ms (G-to-G) IPM5502D IC5502D
65" / Wide 1920 x 1080/ 550 nits 6ms (G-to-G_ IPM6502D IC6502D
 
  ©2010 DigiMore Electronics Co., Ltd ........... All rights reserved