Open Frame LCD monitor kit with extremely versatile open-frame chassis can be used for special mounting application, especially in Kiosks, Consoles, Gaming Signage machines and etc. It can be optionally equipped with touch screen, protected glass or AV input as customized demand.

 
Size / Aspect Ratio Brightness/Contrast Response Time Model Number
6.5" / 4 :3 640 x 480 / 350 nits 25 ms (G-to-G) OF0651D
8.4" / 4 :3 800 x 600 / 350 nits 25 ms (G-to-G) OF0841D
10.4" / 4 :3 800 x 600 / 350 nits 35 ms (G-to-G) OF1042D
12.1" / 4 :3 1024 x 768 / 200 nits 16 ms (G-to-G) OF1202D
15" / 4 :3 1024 x 768 / 250 nits 12 ms (G-to-G) OF1502D
17" / 4 :3 1280 x 1024 / 300 nits 5 ms (G-to-G) OF1702D
19" / 4 :3 1280 x 1024 / 300 nits 5 ms (G-to-G) OF1902D
20" / 4 :3 1600 x1200 / 300 nits 8 ms (G-to-G) OF2002D
7” / Wide 800 x 480 / 400 nits 16 ms (G-to-G) OF07W2D
10.1"/ Wide 1024 x 600/ 200 nits 10 ms (G-to-G) OF10W2D
12.1” / Wide 1280 x 800/ 450 nits 16 ms (G-to-G) OF12W2D
15.4” / Wide 1440 x 900/ 420 nits 8 ms (G-to-G) OF15W2D
17” / Wide 1440 x 900/ 300 nits 8 ms (G-to-G) OF17W2D
19” / Wide 1440 x 900/ 300 nits 5 ms (G-to-G) OF19W2D
22” / Wide 1680 x 1050/ 300 nits 5 ms (G-to-G) OF2202D
24” / Wide 1920 x 1080/ 300 nits 2 ms (G-to-G) OF2402D
26” / Wide 1366 x 768/ 500 nits 8 ms (G-to-G) OF2602D
32” / Wide 1366 x 768/ 450 nits 6 ms (G-to-G) OF3202D
37” / Wide 1366 x 768/ 500 nits 6 ms (G-to-G) OF3702D
42” / Wide 1366 x 768/ 500 nits 5 ms (G-to-G) OF4202D
46” / Wide 1920 x 1080/ 500 nits 8 ms (G-to-G) OF4602D
52” / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) OF5202D
 
  ©2010 DigiMore Electronics Co., Ltd ........... All rights reserved