Public Video monitor is ..... UNDER CONSTRUCTION

 
Size / Aspect Ratio Brightness/Contrast Response Time Model Number
5.7" / 4 : 3 640 x 480, 350 nits 25 ms (G-to-G) PVM0571D
6.5" / 4 : 3 640 x 480 / 350 nits 25 ms (G-to-G) PVM0651D
8.4" / 4 : 3 800 x 600 / 350 nits 25 ms (G-to-G) PVM8401D
10.4" / 4 : 3 800 x 600 / 350 nits 35 ms (G-to-G) PVM1042D
12.1" / 4 : 3 1024 x 768 / 200 nits 16 ms (G-to-G) PVM1202D
15" / 4 : 3 1024 x 768 / 250 nits 12 ms (G-to-G) PVM1502D
17" / 4 : 3 1280 x 1024 / 300 nits 5 ms (G-to-G) PVM1702D
19" / 4 : 3 1280 x 1024 / 300 nits 5 ms (G-to-G) PVM1902D
20" / 4 : 3 1600 x 1200 / 300 nits 8 ms (G-to-G) PVM2002D
7” / Wide 800 x 480 / 400 nits 16 ms (G-to-G) PVM07W2D
10.1"/ Wide 1024 x 600/ 200 nits 10 ms (G-to-G) PVM10W2D
12.1” / Wide 1280 x 800/ 400 nits 15 ms (G-to-G) PVM12W2D
15.4” / Wide 1440 x 900/ 420 nits 8 ms (G-to-G) PVM15W2D
17” / Wide 1440 x 900/ 300 nits 8 ms (G-to-G) PVM17W2D
19” / Wide 1440 x 900/ 300 nits 5 ms (G-to-G) PVM19W2D
22” / Wide 1680 x 1050/ 300 nits 5 ms (G-to-G) PVM2202D
24” / Wide 1920 x 1080/ 300 nits 2 ms (G-to-G) PVM2402D
26” / Wide 1366 x 768/ 500 nits 8 ms (G-to-G) PVM2602D
32” / Wide 1366 x 768/ 450 nits 6 ms (G-to-G) PVM3202D
37” / Wide 1366 x 768/ 500 nits 6 ms (G-to-G) PVM3702D
42” / Wide 1366 x 768/ 500 nits 5 ms (G-to-G) PVM4202D
47” / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) PVM4702D
52" / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) PVM5202D
57" / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) PVM5702D
65" / Wide 1920 x 1080/ 500 nits 6 ms (G-to-G) PVM6502D
 
  ©2010 DigiMore Electronics Co., Ltd ........... All rights reserved