The KB-6868S-Fo is a robust full-size USB keyboard designed for secure ID verification applications. It integrates a high-security smart card reader and a FAP 20 certified optical fingerprint sensor, ensuring reliable authentication for banking, government, healthcare, and enterprise systems. Featuring an ergonomic S-curve design body, it delivers both comfort and longevity. The fingerprint sensor’s IP64-rated glass surface resists dust and liquid ingress, making it ideal for demanding environments. Manufactured in Taiwan with EMV 4.0 and PBOC 2.0 certifications, this TAA-compliant keyboard supports Windows, Linux, and Android for seamless integration. KB-6868S-FcB also availabe
| Keyboard | |
| Key Numbers | 104/ 105/ 109 keys (US/ EU/ JP) |
| Key Switch Mechansim | Membrane-type Key switch with 20 million life cycle time |
| Total Travel Distance | 4 +/- 0.5 mm |
| Key Force (Peak Load) | 50 +/- 7g |
| Interface/ Input Power | USB 1.1 Version / 5Vdc, < 100mA |
| Body shape/ Key Caps | S-curve body design/ Ergonomic keycap design with 5 different height |
| LEDs Indicator | NumLock, CapsLock, ScrolLock, Fingerprint Indicator |
| Smart Card Reader | |
| Standard | ISO7816 |
| Certifications | PIV-071006 Certified, FIPS-201 Certified & Module ID FAP 20 Certified |
| Power Contro | Fing-grained power control |
| Image Solution | ISO7816 Class A, B, & C (5V, 3V, 1.8V smart cards) |
| API Support | PCSC, CTAPI, Synchronous-API, OCF |
| Software Update Capability | Software updated from memory cardd module |
| Certifcations | EMV 4.0 Level 1, PBOC 2.0 Level 1 |
| Direct Web Link Support | Configurable via external EEPROM |
| Reliablility | 100K card insertions (500K life cycle time also available) |
| Optical Fingerprint Reader | |
| Sensor Type | Optical sensor |
| Certification | PIV-071006 Certified, FIPS-201 Certififed & Module ID FAP 20 Certified |
| Power Control | Fine-grained power control |
| Image Resolution | 500 dpi |
| Sensor Surface | High-durability glass top surface |
| Ingress Protection | IP64 rated top surface sealed against dust and liquid |
| Image Quality | High-quality fingerprint image with couterfeit finger rejction |
| SDK Compatibility | Compatible with digital personal SDKs for Windows, Linux and Android |
| Applications | ID verification for: civil ID, voting, entitlement service, microfinance and healthcare |
| Others | |
| Physical Dimension | 465 (L) x 172 (W) x 35.3 (H) mm |
| Gift Box/ Weight | 500 (L) x 220 (W) x 55 (H)mm/ 1.3 kgs (G.W.) |
| Packing Information | 5 pcs/ctn; 1.39 cuft/ctn; 8.5 kgs (GW) |
| Box Dimension | 515 (L) x 305 (W) x 250 (H) mm |
© 2025 Digimore Electronics Co., Ltd. All rights reserved.